Ex Dividend Date | Record Date | Payment Date | Dividend Type | Rate Per Share (cents) | Franking |
---|---|---|---|---|---|
1 Sept 2014 | 3 Sept 2014 | 25 Sept 2014 | Final | 15 | 100% |
3 Mar 2014 | 7 Mar 2014 | 25 Mar 2014 | Interim | 17 | 100% |
3 Sep 2013 | 9 Sep 2013 | 24 Sep 2013 | Final | 30 | 100% |
4 Mar 2013 | 8 Mar 2013 | 22 Mar 2013 | Interim | 5 | 100% |
11 Sep 2012 | 17 Sep 2012 | 2 Oct 2012 | Final | 15 | 100% |
All dividend payment queries should be directed to Computershare Investor Services who manage BCI's share register.
Computershare Investor Services
GPO Box 2975
Melbourne VIC 3001
Australia: 1300 850 505
International: +61 3 9415 4000
www.computershare.com or